2014年 | 2015年 | 2016年 | 2017年 | 2018年 | 2019年 | 2020年 | 2021年 | 2022年 | 2023年 | 2024年 | 2025年 | 2026年 | 2027年 | 2028年 | 2029年 | 2030年 | 2031年 | 2032年 | 2033年 | 2034年 | 2035年 | 2036年 | 2037年 | 2038年 | 2039年 | 2040年 | 2041年 | |
1.03 | 1.00 | 1.03 | 1.07 | 1.10 | 1.14 | 1.18 | 1.22 | 1.26 | 1.30 | 1.35 | 1.39 | 1.44 | 1.49 | 1.54 | 1.59 | 1.64 | 1.70 | 1.76 | 1.82 | 1.88 | 1.94 | 2.01 | 2.07 | 2.14 | 2.22 | 2.29 | 2.37 | 2.45 |
長者人口 | 980,000 | 1,013,026 | 1,047,165 | 1,082,454 | 1,118,933 | 1,156,641 | 1,195,620 | 1,235,912 | 1,277,563 | 1,320,617 | 1,365,121 | 1,411,126 | 1,458,681 | 1,507,838 | 1,558,653 | 1,611,179 | 1,665,476 | 1,721,602 | 1,779,620 | 1,839,594 | 1,901,588 | 1,965,671 | 2,031,915 | 2,100,390 | 2,171,173 | 2,244,342 | 2,319,976 | 2,398,159 |
1.04 | 1.00 | 1.04 | 1.08 | 1.12 | 1.17 | 1.22 | 1.27 | 1.32 | 1.37 | 1.42 | 1.48 | 1.54 | 1.60 | 1.67 | 1.73 | 1.80 | 1.87 | 1.95 | 2.03 | 2.11 | 2.19 | 2.28 | 2.37 | 2.46 | 2.56 | 2.67 | 2.77 | 2.88 |
退保金 | 3,000 | 3,120 | 3,245 | 3,375 | 3,510 | 3,650 | 3,796 | 3,948 | 4,106 | 4,270 | 4,441 | 4,618 | 4,803 | 4,995 | 5,195 | 5,403 | 5,619 | 5,844 | 6,077 | 6,321 | 6,573 | 6,836 | 7,110 | 7,394 | 7,690 | 7,998 | 8,317 | 8,650 |
總退保金額 | 35,280,000,000 | 37,927,693,440 | 40,774,090,977 | 43,834,104,957 | 47,123,766,866 | 50,660,311,321 | 54,462,266,366 | 58,549,550,532 | 62,943,577,200 | 67,667,366,782 | 72,745,667,324 | 78,205,084,165 | 84,074,219,322 | 90,383,821,333 | 97,166,946,357 | 104,459,131,347 | 112,298,580,236 | 120,726,364,086 | 129,786,636,258 | 139,526,863,736 | 149,998,075,805 | 161,255,131,398 | 173,357,006,500 | 186,367,103,123 | 200,353,581,479 | 215,389,717,061 | 231,554,284,548 | 248,931,970,494 |
福利金供款 | 26,421,372,000 | 25,715,778,272 | 26,744,409,403 | 27,814,185,779 | 28,926,753,210 | 30,083,823,339 | 31,287,176,272 | 32,538,663,323 | 33,840,209,856 | 35,193,818,250 | 36,601,570,980 | 38,065,633,820 | 39,588,259,172 | 41,171,789,539 | 42,818,661,121 | 44,531,407,566 | 46,312,663,868 | 48,165,170,423 | 50,091,777,240 | 52,095,448,330 | 54,179,266,263 | 56,346,436,913 | 58,600,294,390 | 60,944,306,166 | 63,382,078,412 | 65,917,361,549 | 68,554,056,011 | 71,296,218,251 |
1.03 | 1.00 | 1.03 | 1.06 | 1.09 | 1.12 | 1.15 | 1.18 | 1.21 | 1.25 | 1.28 | 1.32 | 1.35 | 1.39 | 1.43 | 1.47 | 1.51 | 1.56 | 1.60 | 1.64 | 1.69 | 1.74 | 1.79 | 1.84 | 1.89 | 1.94 | 1.99 | 2.05 | 2.11 |
強積金部份 | 17,000,000,000 | 17,476,000,000 | 17,965,328,000 | 18,468,357,184 | 18,985,471,185 | 19,517,064,378 | 20,063,542,181 | 20,625,321,362 | 21,202,830,360 | 21,796,509,610 | 22,406,811,879 | 23,034,202,612 | 23,679,160,285 | 24,342,176,773 | 25,023,757,723 | 25,724,422,939 | 26,444,706,781 | 27,185,158,571 | 27,946,343,011 | 28,728,840,615 | 29,533,248,153 | 30,360,179,101 | 31,210,264,116 | 32,084,151,511 | 32,982,507,753 | 33,906,017,970 | 34,855,386,474 | 35,831,337,295 |
起動基金 | ||||||||||||||||||||||||||||
結餘 | 58,141,372,000 | 63,405,456,832 | 67,341,103,258 | 69,789,541,264 | 70,577,998,794 | 69,518,575,190 | 66,407,027,278 | 61,021,461,431 | 53,120,924,447 | 42,443,885,526 | 28,706,601,062 | 11,601,353,328 | -9,205,446,536 | -34,075,301,557 | -63,399,829,070 | -97,603,129,913 | -137,144,339,499 | -182,520,374,591 | -234,268,890,598 | -292,971,465,389 | -359,257,026,779 | -433,805,542,163 | -517,351,990,157 | -610,690,635,604 | -714,679,630,917 | -830,245,968,460 | -958,390,810,523 | -1,100,195,225,472 |
加上利息 | 61,048,440,600 | 66,575,729,674 | 70,708,158,421 | 73,279,018,328 | 74,106,898,734 | 72,994,503,949 | 69,727,378,641 | 64,072,534,503 | 55,776,970,670 | 44,566,079,803 | 30,141,931,115 | 12,181,420,995 | -9,665,718,863 | -35,779,066,635 | -66,569,820,524 | -102,483,286,408 | -144,001,556,474 | -191,646,393,321 | -245,982,335,128 | -307,620,038,658 | -377,219,878,118 | -455,495,819,271 | -543,219,589,665 | -641,225,167,384 | -750,413,612,463 | -871,758,266,883 | -1,006,310,351,049 | -1,155,204,986,745 |
2014年8月11日 星期一
周永新方案估算
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言